Tamper-Proof Mesh for POS Terminals
Silver flexible touch circuit composite insulation structure
Double-layer anti-tear composite circuit structure
Mesh performance parameter
| Item | Parameter |
| Response Time: | <10ms |
| Recovery Time: | 15ms |
| Operating Voltage: | 3.3V |
| Operating Temperature: | -20℃ to 60℃ |
| Electromagnetic Interference (EMI): | None Generated |
| Electrostatic Discharge (ESD): | Insensitive; Insulation Resistance: >100MΩ |
| Flame Rating: | UL-94V0 |
| Adhesive Bond Strength: | >6N/25mm |
| Salt Spray Test Requirement: | Temperature 35±2℃, 5% Sodium Chloride Solution, pH 6.5~7.2, Duration 48H |
| Alternating Damp Heat Test: | Temperature 25~55℃, RH 95%, 24H per cycle, Total 6 cycles |
| Trigger Circuit: Conductor Width (a): | 0.15≤a≤0.2mm; Conductor Spacing (b): 0.15≤b≤0.2mm |
| Alarm Principle: | Under normal conditions, the alarm receives one pulse every 0.2s; Alarm triggers when pulse interval exceeds 0.2s |
| Service Life: | ≥500,000 Cycles (50W+ Cycles) |
Keep In Touch
Contact Us
We are committed to providing you with the best quality service and look forward to communicating with you to solve problems together and bring you a better experience.




